Hey All,
Here is a compilation of unofficial player ranking calculated using the reported results for ROOT games played in May and June in combination with the earlier rankings from ROOT and the unofficial substitute online tournament.
1. | BrianGabe | 1886 |
2. | redemptioncousin | 1886 |
3. | soul seeker | 1852 |
4. | Rawrlolsauce! | 1769 |
5. | lightningninja | 1752 |
6. | SirNobody | 1665 |
7. | BubbleBoy | 1655 |
8. | Cameron the Conqueror | 1653 |
9. | xCaLeBx | 1648 |
10. | Janissary | 1647 |
11. | NWJonathon | 1610 |
12. | Jack Skellington | 1597 |
13. | Prof Underwood | 1565 |
14. | TheKarazyVicepresidentRR | 1565 |
15. | Ring Wraith | 1553 |
16. | crustpope | 1550 |
17. | DaClock | 1513 |
18. | 77matthew | 1502 |
19. | 777Godspeed | 1497 |
20. | sk | 1496 |
21. | STAMP | 1481 |
22. | BunnyReaper | 1444 |
23. | Red Dragon Thorn | 1442 |
24. | Caleb J | 1421 |
25. | NeverSmDkTwice | 1397 |
26. | Tsavong Lah | 1390 |
27. | wk4c | 1385 |
28. | Colin Michael | 1345 |
29. | SJSharks | 1345 |
30. | Jake of the Wolves | 1343 |
31. | Sean | 1338 |
32. | stefferweffer | 1334 |
33. | slugfencer | 1317 |
34. | EmJayBee83 | 1303 |
35. | brederic | 1287 |
36. | Lamborghini Diablo | 1275 |
37. | New Raven | 1272 |
38. | ender17 | 1266 |
39. | adamfincher | 1261 |
40. | captain | 1225 |
41. | Rrulez4theSA | 1208 |
42. | jack99 | 1201 |
43. | Kyp Henderson | 1192 |
44. | Smokey | 1175 |
45. | Isildur | 1174 |
46. | RED | 1081 |
47. | MehMan | 1071 |
Glicko-1 calculation with a 1500 +- 350 opening ranking.